Vinska Karta
Tip | Kolicina | ||
---|---|---|---|
Bijela Vina |
|||
Chardonnay Franković | suho / dry | 0,75 lit | |
Chardonnay Poleis | suho / dry | 0,75 lit | |
Malvazija Brčić | suho / dry | 0,75 lit | |
Malvazija Korona Franković | suho / dry | 0,75 lit | |
Malvazija Coronico | suho / dry | 0,75 lit | |
Malvazija Cotton Club | suho / dry | 0,75 lit | |
Malvazija Damjanić | suho / dry | 0,75 lit | |
Malvazija Franković | suho / dry | 0,75 lit | |
Malvazija Roxanich | suho / dry | 0,75 lit | |
Malvazija Tomaz | suho / dry | 0,75 lit | |
Malvazija Privitelio | suho / dry | 0,75 lit | |
Crvena Vina |
|||
Cabernet Sauvignon Brčić , 2015 | suho / dry | 0,75 lit | |
Cabernet Sauvignon Franković, 2015 | suho / dry | 0,75 lit | |
Cabernet Sauvignon Poleis, 2015 | suho / dry | 0,75 lit | |
Clemente Damjanić, 2013 | suho / dry | 0,75 lit | |
Dingac Madirazza, 2005 | suho / dry | 0,75 lit | |
Dingac Saints Hills, 2008 | suho / dry | 0,75 lit | |
Merlot Tomaz, 2013 | suho / dry | 0,75 lit | |
Merlot Privitelio | suho / dry | 0,75 lit | |
Plavac mali barrique, 2007 | suho / dry | 0,75 lit | |
Plavac Plančić Ivan Dolac barrique, 2006 | suho / dry | 0,75 lit | |
Super Istrian Cuve, 2008 | suho / dry | 0,75 lit | |
Sv. Roko Saints Hills, 2010 | suho / dry | 0,75 lit | |
Teran Tomaz, 2013 | suho / dry | 0,75 lit | |
Zlatan Plavac barrique, 2007 | suho / dry | 0,75 lit | |
Zlatan Plavac Grand Cru, 2005 | suho / dry | 0,75 lit | |
Roze |
|||
Roze Damjanić | suho / dry | 0,75 lit | |
Roze Poleis | suho / dry | 0,75 lit | |
Roze Tomaz | suho / dry | 0,75 lit | |
Pjenušava Vina |
|||
Desire Damjanić | pjenušavo / sparkling | 0,75 lit | |
Dom Perignon, 1999, brut | pjenušavo / sparkling | 0,75 lit | |
Dom Perignon, 2005 | pjenušavo / sparkling | 0,75 lit | |
Freixenet Carta Nevada, brut | polusuho / semi dry | 0,75 lit | |
Legovina Malvazija, brut | pjenušavo / sparkling | 0,75 lit | |
Legovina Malvazija, brut | pjenušavo / sparkling | 0,75 lit | |
Moet & Chandon, brut | pjenušavo / sparkling | 0,375 lit | |
Moet & Chandon, brut | pjenušavo / sparkling | 0,75 lit | |
Moet & Chandon Ice, brut | pjenušavo / sparkling | 0,75 lit | |
Prosecco Blu | pjenušavo / sparkling | 0,75 lit | |
Stella Franković, brut | pjenušavo / sparkling | 0,75 lit | |
Veuve Clicquot, brut | pjenušavo / sparkling | 0,75 lit | |
Desertna Vina |
|||
Malvazija Benvenuti San Salvatore | slatko / sweet | 0,50 lit | |
Muškat Tomaz bijeli | poluslatko / semi sweet | 0,50 lit | |
Muškat Ravalico bijeli | poluslatko / semi sweet | 0,50 lit | |
Muškat Franković | slatko / sweet | 0,50 lit | |
Muškat Dešković | slatko / sweet | 0,50 lit | |